Basic (Good) |
Premium (Better) |
Ultimate (Best) |
Custom (Brand) |
Partials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dental Appliance | SINGLE DENTURE | DENTURE SET | SINGLE DENTURE | DENTURE SET | SINGLE DENTURE | DENTURE SET | SINGLE DENTURE | DENTURE SET | VALPLAST Unilateral | VALPLAST Bilateral | VALPLAST HYBRID | METAL FRAME |
Price $ | 1295 | 2495 | 1695 | 3295 | 2195 | 3995 | 2695 | 4995 | 995 | 1795 | 1995 | 1795 |
Approved Credit for 24 months |
As low as
$60/ mo.
|
As low as
$115/ mo.
|
As low as
$75/ mo.
|
As low as
$150/ mo.
|
As low as
$100/ mo.
|
As low as
$185/ mo.
|
As low as
$125/ mo.
|
As low as
$240/ mo.
|
As low as
$50/ mo.
|
As low as
$85/ mo.
|
As low as
$95/ mo.
|
As low as
$85/ mo.
|
Acrylic Processing & Curing | HydroColloid | Conventional | IvoBase Technology | IvoBase | Flex | Flex | Flex | IvoCap | ||||
Denture Teeth | Regular | Premium | Natural Ultimate | Layered Compound | Premium | Premium | Premium | Premium | ||||
Teeth Wear Resistance (years) | 5+ | 10+ | 12+ | 15+ | 7+ | 7+ | 7+ | 10+ | ||||
FREE Relines included | 0 | 0 | 1 | 1 (per arch) | 2 | 2 (per arch) | 0 | 0 | 0 | 0 | ||
Casted Metal Mesh (optional) | $500 | $900 | $450 | $800 | $400 extra | $750 extra | Included | Included | n/a | n/a | Included | Included |
DIGITAL CLONE (Denture Duplicate) | $1000 | $2000 | $1000 | $2000 | $1000 | $2000 | $1000 | $2000 | n/a | n/a | n/a | n/a |
Free Adjustments (mo) | 3 months | 6 months | 9 months | 12 months | 12 months | |||||||
Warranty (years) | 1 year | 3 years | 5 years | 7 years | 3 years |
CUSTOM DENTURES | ||||
---|---|---|---|---|
Product/Services | Price | |||
Flippers |
1 tooth flipper/ Stayplate | $395 | ||
2 teeth flipper | $445 | |||
3 teeth flipper | $495 | |||
4 teeth flipper | $545 | |||
5 teeth flipper | $595 | |||
6 teeth flipper | $695 | |||
7+ teeth Partial | $995 | |||
Warranty & Adjustments | 6 months | |||
Repairs |
Repair (Simple) | $160 | ||
Repair (Complex) | $190 | |||
Add a Tooth (each) | $75 | |||
Metal Bar/ Mesh Reinforcement | $75 | |||
Warranty & Adjustments | 6 months | |||
Relines |
Reline Acrylic (Hard) Lab | $395 | ||
Reline Acrylic (Hard) ChairSide | $295 | |||
Reline (over implants) | $395 + $50 ea. attchment | |||
Reline Temporary Soft (COE-Soft) | $250 | |||
Reline Permanent Soft (PermoSoft) | $295 | |||
Reline Permanent Soft (Molloplast) | $495 | |||
Warranty & Adjustments | 6 months | |||
Splints & Night Guards |
Night Occlusal Guards (Soft) | $250 | ||
Night Occlusal Guards (Hard) | $350 | |||
Night Occlusal Guards (Soft/Hard) | $450 | |||
Custom Bleaching Trays | $175 | |||
TMJ Splints | $995 | |||
Warranty & Adjustments | 6 months | |||
Fees |
Adjustments | $95 | ||
Same Day fee | $60 | |||
House Call/ Mobile Service fee | $195 |
"Custom Dentures" offers a variety of dentures to meet your needs, including full, partial, and immediate dentures. We use high quality materials and expert craftsmanship to ensure a unique and custom fit. We offer everything you need to bring your confident smile back!
Convenient office locations in the West Valley. Mobile Denture Services available in Greater Phoenix area. We provide House Call services to Private Residences, Nursing Homes, Assisted Living Communities, and Hospitals.
Call us Today (602) 585-5955